Server case ExeGate Pro 4U650-010/4U4139L
Modification | P/N | EAN |
4U650-010/4U4139L | EX172974 | 4897040850834 |
4U650-010/4U4139L/500ADS | EX234967 | 4897040857437 |
4U650-010/4U4139L/500RADS | EX293256 | 4895205136885 |
4U650-010/4U4139L/600ADS | EX234968 | 4897040857444 |
4U650-010/4U4139L/600RADS | EX293257 | 4895205136892 |
4U650-010/4U4139L/700ADS | EX234970 | 4897040857451 |
4U650-010/4U4139L/700RADS | EX293258 | 4895205136908 |
4U650-010/4U4139L/800ADS | EX248519 | 4897040858953 |
4U650-010/4U4139L/800RADS | EX293259 | 4895205136915 |
4U650-010/4U4139L/900ADS | EX293572 | 4895205136458 |
4U650-010/4U4139L/900RADS | EX293260 | 4895205136922 |
4U650-010/4U4139L/1000ADS | EX293573 | 4895205136465 |
EX293253 | 4895205136939 | |
4U650-010/4U4139L/1100ADS | EX293574 | 4895205136472 |
EX293254 | 4895205136946 | |
4U650-010/4U4139L/1200ADS | EX293575 | 4895205136489 |
EX293255 | 4895205136953 |
Specification
Height | 4U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
Chassis material | Steel |
Material Thickness, mm | 1,1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-1200ADS |
PSU, W | 1200 |
PSU type | ATX |
Construction | |
External Drive Bay 5,25" | 3 |
Internal Drive Bay 3,5" | 10 |
Dust filter | Front panel is equipped with washable dust filters |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 2 x NIC |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 2 x 8 cm in the rear panel, 2 x 12 cm in the front panel, 4 x 8 cm in the middle frame |
Other parameters | |
Maximum height of the CPU fan, mm | 150 |
Maximum length of the video card, mm | 350 |
Size with handles and ears (D x W x H), mm | 650 x 430 x 177 |
Dimensions (D x W x H), mm | 780 x 570 x 250 |