Server case ExeGate Pro 3U400-07/700ADS
Modification | P/N | EAN |
3U400-07 | EX297730 | 4895205176935 |
3U400-07/400ADS | EX298415 | 4895205183452 |
3U400-07/500ADS | EX298416 | 4895205183469 |
3U400-07/500RADS | EX298424 | 4895205183476 |
3U400-07/600ADS | EX298417 | 4895205183483 |
3U400-07/600RADS | EX298425 | 4895205183490 |
3U400-07/700ADS | EX298418 | 4895205183506 |
3U400-07/700RADS | EX298426 | 4895205183513 |
3U400-07/800ADS | EX298419 | 4895205183520 |
3U400-07/800RADS | EX298427 | 4895205183537 |
3U400-07/900ADS | EX298420 | 4895205183544 |
3U400-07/900RADS | EX298428 | 4895205183551 |
3U400-07/1000ADS | EX298421 | 4895205183391 |
3U400-07/1000RADS | EX298429 | 4895205183407 |
3U400-07/1100ADS | EX298422 | 4895205183414 |
3U400-07/1100RADS | EX298430 | 4895205183421 |
3U400-07/1200ADS | EX298423 | 4895205183438 |
3U400-07/1200RADS | EX298431 | 4895205183445 |
Specification
Height | 3U |
Supported MB formats | mini ITX, mini DTX, mATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-700ADS |
PSU, W | 700 |
PSU type | ATX |
Construction | |
External Drive Bay 5,25" | 3 |
Internal Drive Bay 3,5" | 9 (MB miniITX/miniDTX) 7 (MB mATX) |
Internal Drive Bay 2,5" | 4 (instead of 3x3.5") |
Dust filter | Yes |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 4 |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Places to install additional fans | 2 x 6 cm in the rear panel |
Recommended ExeGate fans | ES06025S3P |
Other parameters | |
Maximum height of the CPU fan, mm | 105 |
Maximum length of the power supply unit, mm | 190 |
The maximum length of the power supply unit with the drive opposite, mm | 190 |
Maximum length of the video card, mm | 240 |
The maximum length of the video card with HDD opposite, mm | 170 |
Chassis size (D x W x H), mm | 400 x 430 x 133 |
Size with handles and ears (D x W x H), mm | 435 x 485 x 133 |
Net Weight, kg | 7,35 |
GW, kg | 8,75 |
Dimensions (D x W x H), mm | 530 x 510 x 210 |