Server case ExeGate Pro 2U400-04/600ADS
Modification | P/N | EAN |
2U400-04 | EX297726 | 4895205176881 |
2U400-04/400ADS | EX298520 | 4895205182455 |
2U400-04/500ADS | EX298521 | 4895205182462 |
2U400-04/500PPH-SE | EX298529 | 4895205182479 |
2U400-04/500RADS | EX298537 | 4895205182486 |
2U400-04/600ADS | EX298522 | 4895205182493 |
2U400-04/600PPH-SE | EX298530 | 4895205182509 |
2U400-04/600RADS | EX298538 | 4895205182516 |
2U400-04/700ADS | EX298523 | 4895205182523 |
2U400-04/700PPH-SE | EX298531 | 4895205182530 |
2U400-04/700RADS | EX298539 | 4895205182547 |
2U400-04/800ADS | EX298524 | 4895205182554 |
2U400-04/800PPH-SE | EX298532 | 4895205182561 |
2U400-04/800RADS | EX298540 | 4895205182578 |
2U400-04/900ADS | EX298525 | 4895205182585 |
2U400-04/900PPH-SE | EX298533 | 4895205182592 |
2U400-04/900RADS | EX298541 | 4895205182608 |
2U400-04/1000ADS | EX298526 | 4895205182363 |
2U400-04/1000PPH-SE | EX298534 | 4895205182370 |
2U400-04/1000RADS | EX298542 | 4895205182387 |
2U400-04/1100ADS | EX298527 | 4895205182394 |
2U400-04/1100PPH-SE | EX298535 | 4895205182400 |
2U400-04/1100RADS | EX298543 | 4895205182417 |
2U400-04/1200ADS | EX298528 | 4895205182424 |
2U400-04/1200PPH-SE | EX298536 | 4895205182431 |
2U400-04/1200RADS | EX298544 | 4895205182448 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-600ADS |
PSU, W | 600 |
PSU type | ATX |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 2 (with mATX MB) / 4 ( with mini ITX, mini DTX MB) |
Internal Drive Bay 2,5" | 2 (instead of 2 x 3.5") |
Dust filter | Yes |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 4 low-profile |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Maximum length of the video card, mm | 245 (low-profile graphics card only) |
The maximum length of the video card with HDD opposite, mm | 165 |
Chassis size (D x W x H), mm | 400 x 430 x 89 |
Size with handles and ears (D x W x H), mm | 430 x 485 x 89 |
Net Weight, kg | 6,35 |
GW, kg | 7,5 |
Dimensions (D x W x H), mm | 530 x 510 x 165 |