Server case ExeGate Pro 2U450-06/2U-400ADS
Modification | P/N | EAN |
2U450-06 | EX297728 | 4895205176904 |
2U450-06/1U-400ADS | EX298485 | 4895205182899 |
2U450-06/1U-450ADS | EX298486 | 4895205182905 |
2U450-06/1U-500ADS | EX298487 | 4895205182912 |
2U450-06/1U-600ADS | EX298488 | 4895205182929 |
2U450-06/1U-700ADS | EX298489 | 4895205182936 |
2U450-06/1U-800ADS | EX298490 | 4895205182943 |
2U450-06/1U-900ADS | EX298491 | 4895205182950 |
2U450-06/1U-1000ADS | EX298492 | 4895205182868 |
2U450-06/1U-1100ADS | EX298493 | 4895205182875 |
2U450-06/1U-1200ADS | EX298494 | 4895205182882 |
2U450-06/2U-400ADS | EX298477 | 4895205182981 |
2U450-06/2U-500ADS | EX298478 | 4895205182998 |
2U450-06/2U-600ADS | EX298479 | 4895205183001 |
2U450-06/2U-700ADS | EX298480 | 4895205183018 |
2U450-06/2U-800ADS | EX298481 | 4895205183025 |
2U450-06/2U-920ADS | EX298482 | 4895205183032 |
2U450-06/2U-1000ADS | EX298483 | 4895205182967 |
2U450-06/2U-1080ADS | EX298484 | 4895205182974 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-2U-400ADS |
PSU, W | 400 |
PSU type | 2U |
Construction | |
Internal Drive Bay 3,5" | 6 (MB miniITX/miniDTX) 4 (MB microATX/ATX) |
Internal Drive Bay 2,5" | 3 (instead of 3 x 3.5") |
Dust filter | Yes |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 2 x 8 cm in the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Maximum length of the video card, mm | 250 |
The maximum length of the video card with HDD opposite, mm | 210 |
Chassis size (D x W x H), mm | 452 x 430 x 89 |
Size with handles and ears (D x W x H), mm | 480 x 484 x 89 |
Net Weight, kg | 6,45 |
GW, kg | 7,8 |
Dimensions (D x W x H), mm | 560 x 540 x 170 |