Server case ExeGate Pro 2U550-04/400ADS
Modification | P/N | EAN |
2U550-04 | EX297732 | 4895205176911 |
2U550-04/400ADS | EX298442 | 4895205183155 |
2U550-04/500ADS | EX298443 | 4895205183162 |
2U550-04/600ADS | EX298444 | 4895205183179 |
2U550-04/700ADS | EX298445 | 4895205183186 |
2U550-04/800ADS | EX298446 | 4895205183193 |
2U550-04/900ADS | EX298447 | 4895205183209 |
2U550-04/1000ADS | EX298448 | 4895205183049 |
2U550-04/1100ADS | EX298449 | 4895205183056 |
2U550-04/1200ADS | EX298450 | 4895205183063 |
2U550-04/2U-400ADS | EX298451 | 4895205183094 |
2U550-04/2U-500ADS | EX298452 | 4895205183100 |
2U550-04/2U-600ADS | EX298453 | 4895205183117 |
2U550-04/2U-700ADS | EX298454 | 4895205183124 |
2U550-04/2U-800ADS | EX298455 | 4895205183131 |
2U550-04/2U-920ADS | EX298456 | 4895205183148 |
2U550-04/2U-1000ADS | EX298457 | 4895205183070 |
2U550-04/2U-1080ADS | EX298458 | 4895205183087 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-400ADS |
PSU, W | 400 |
PSU type | ATX |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 4 |
Internal Drive Bay 2,5" | 2 (instead of 2 x 3.5") |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 3 x 8 cm in the middle frame |
Places to install additional fans | 1 x 8 cm in the middle frame, 1 x 6 cm on the rear panel with ATX PSU only |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Maximum length of the video card, mm | 250 |
The maximum length of the video card with HDD opposite, mm | 250 |
Chassis size (D x W x H), mm | 550 x 430 x 89 |
Size with handles and ears (D x W x H), mm | 585 x 485 x 89 |
Net Weight, kg | 8 |
GW, kg | 9,5 |
Dimensions (D x W x H), mm | 650 x 540 x 170 |