Server case ExeGate Pro 1U250-11/1U-F350AS
Modification | P/N | EAN |
1U250-11 | EX297724 | 4895205176850 |
1U250-11/1U-F200S | EX298551 | 4895205182028 |
1U250-11/1U-F250AS | EX298546 | 4895205182035 |
1U250-11/1U-F250S | EX298552 | 4895205182042 |
1U250-11/1U-F300AS | EX298547 | 4895205182059 |
1U250-11/1U-F300S | EX298553 | 4895205182066 |
1U250-11/1U-F350AS | EX298548 | 4895205182073 |
1U250-11/1U-F350S | EX298554 | 4895205182080 |
1U250-11/1U-F400AS | EX298549 | 4895205182097 |
1U250-11/1U-F450AS | EX298550 | 4895205182103 |
Height of the MB backplane is 40mm
SpecificationHeight | 1U |
Supported MB formats | mini ITX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | ExeGate ServerPRO-1U-F350AS |
PSU, W | 350 |
PSU type | 1U Flex |
Construction | |
Internal Drive Bay 3,5" | 1 |
Internal Drive Bay 2,5" | 2 (instead of 1 x 3.5") |
Dust filter | Yes |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 1 |
Cooling System | |
Installed fans | 2 x 4 cm on the front panel |
Other parameters | |
Maximum height of the CPU fan, mm | 26 |
Maximum length of the video card, mm | 200 (video card installation is possible via riser; riser is purchased separately) |
The maximum length of the video card with HDD opposite, mm | 200 (2.5" drive only) |
Chassis size (D x W x H), mm | 250 x 430 x 45 |
Size with handles and ears (D x W x H), mm | 285 x 483 x 45 |
Net Weight, kg | 3,1 |
GW, kg | 3,9 |
Dimensions (D x W x H), mm | 530 x 350 x 130 |