Monitor 27" ExeGate Combat EG2707A
Specification
Screen Size | 27" |
Resolution | 2560x1440 |
Flat / Curved | Flat |
Aspect Ratio | 16:9 |
Panel Type | IPS Grade A+ |
Brightness | 400cd/m2 |
Color coverage sRGB | 99% |
Contrast Ratio Static | 1000:1 |
Dynamic Contrast Ratio | 50 000 000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 165 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | Yes |
FreeSync | Yes |
Low Blue Light | Yes |
Speaker | 2x3W |
Interface | |
HDMI | Yes, 2 pcs. |
HDMI Version | 2.0 |
Display Port | Yes |
Audio out | Yes |
USB | Yes |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
Power Consumption (Typ) | 32 W |
Power Consumption (Max) | 40 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Tilt | -5° ~ 15° (±2°) |
Swivel | Yes |
HAS | Yes |
Pivot | Yes |
Color | Black |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, HDMI cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 680x177x435 |
Net Weight with Stand | 5 |
Package Weight, kg | 6,4 |
Instruction | ![]() |
P/N | EX295595 |
EAN | 4895205152731 |